2015 proved to be a year of change. Although we got a new name, we are still the same organization – a team that focuses on creating stable homes and communities. The proof is in our numbers from the year.
866 Households Received Pre-purchase, Post-purchase, Reverse Mortgage And Foreclosure Intervention Counseling
1079 Took Homebuyer Education Or Financial Management Workshops
308 Homes Saved From Foreclosure
14 Houses Rehabbed, Developed And/or Sold
221 Families/individuals Received Mortgages, Mortgage Relief Loans And/or Down Payment Assistance
285 Families/individuals Purchased Their First Homes
This has been an amazing year for Trellis. We started out 2015 as Neighborhood Housing Services of Phoenix and three months into the year, we became Trellis. After 40 years we thought it was a good time to make a change.
To us, the name Trellis more accurately reflects what we do and how we do it. Just as a garden trellis does, we serve as a framework to support, to nurture, and to cultivate people and communities so that they can thrive.
What hasn’t changed, and won’t, is how we treat our clients. We have always had their best interests at heart – by understanding their needs for reliable information and honest advice, by caring about what’s best for them, by being in their corner to support them and our neighborhoods for the past 40 years.
We hope this year’s Annual Report conveys how much we care about our clients and value our partners, about how much HomeMatters™ and about how important it is for us to continue our legacy of helping hard-working individuals and families realize the dream of financially-stable homeownership. We hope you agree.
Sincerely,Patricia Garcia DuartePresident/CEO
Click the photos below to learn more about Trellis’ incredible 2015 achievements.
After diligently working with our counselors to get her credit in shape, Carole King Shaw bought a home in the Garfield neighbor. Now, nine years later, she has completely paid off her loan!
“I felt a real sense of accomplishment. My hard work paid off.”
Marcos Torres is a formerly-homeless client who is now financially savvy. After working with a counselor, he rebuilt his credit and has saved enough for a down payment.
“I know what it is to have nothing. This is the most money I’ve ever saved.”
“We wanted the stability that a home gives,” explained Garrett. “We wanted our kids to grow up in a neighborhood, where the neighbors all knew one another.”
Public Support | 2015 | 2014 |
---|---|---|
Governmental Grants | 2,225,419 | 3,119,115 |
Nongovernmental grants and contributions | 515,502 | 676,793 |
Contributions in-kind | 163,300 | |
Total Support | 2,904,221 | 3,795,908 |
Revenue | 2015 | 2014 |
Fees | 5,014,549 | 6,852,005 |
Interest Income on Mortgages | 170,312 | 159,606 |
Investment Income | 1,670 | 23,293 |
Bad Debt Recoveries | - | - |
Sale of Property | - | - |
Total Revenue | 5,186,531 | 7,034,904 |
Total Support & Revenue | 8,090,752 | 10,830,812 |
Program Services | 2015 | 2014 |
---|---|---|
Homebuyer Counseling & Education | 732,867 | 957,127 |
Loan Services | 5,882,125 | 8,232,801 |
Affordable Housing Development | 386,951 | 307,522 |
Agency Funds | 5,537 | 16,939 |
La Ciudad, LLC | 132,558 | 125,329 |
Total Program Services | 7,140,038 | 9,639,718 |
Supporting Services | 2015 | 2014 |
Management & General | 936,081 | 974,790 |
Resource Development | 117,948 | 120,564 |
Community Outreach | 100,673 | 56,534 |
Total Supporting Services | 1,154,702 | 1,151,888 |
Total Expenses | 8,294,740 | 10,791,606 |
Net Operating Income | 2015 | 2014 |
---|---|---|
Gain on Sale of Assets | 29,305 | - |
Change in Net Assets | 29,305 | - |
Net Assets, Beginning of Year, as Restated | 10,327,347 | 10,288,141 |
Net Assets, End of Year | 10,356,652 | 10,288,141 |
Current Assets | 2015 | 2014 |
---|---|---|
Cash & Cash Equivalents | 4,591,874 | 6,301,730 |
Restricted Cash | 631,842 | 451,796 |
Governmental Receivables (Includes non federal) | 109,357 | 279,744 |
Promises to Give | 31,081 | 150,000 |
Other Receivables | 294,817 | 189,714 |
Property Held for Re-Sale | 592,361 | 1,911,000 |
Property Inventory | 1,785,834 | - |
Prepaid Expenses & Deposits | 71,470 | 64,586 |
Mortgage Loans Receivable, Current | 111,022 | 102,321 |
Total Current Assets | 8,219,658 | 9,450,891 |
Property & Equipment, Net | 2,366,132 | 2,498,861 |
Other Assets | 2015 | 2014 |
Mortgage Loans Receivable, Net | 3,493,408 | 3,630,415 |
Notes Receivable, Other | 277,986 | 353,667 |
Escrow Reserve | 17,182 | 96,148 |
Investment in Subsidiaries | - | - |
Total Other Assets | 3,788,576 | 4,080,230 |
Total Assets | 14,374,366 | 16,029,982 |
Current Liabilities | 2015 | 2014 |
---|---|---|
Accounts Payable & Accrued Expenses | 402,453 | 279,365 |
Line of Credit | 1,002,929 | 6,918 |
Due to City of Phoenix | 58,334 | 731,962 |
Accrued Compensated Absences | - | - |
Loan Impounds & Client Deposits | 57,948 | 61,190 |
Deferred Revenue | 563,951 | 3,353,426 |
Notes Payable, Current | 21,379 | 20,599 |
Total Current Liabilites | 2,106,994 | 4,453,460 |
Notes Payable, Net of Current Portion | 2,114,708 | 1,249,175 |
Total Liabilities | 4,221,702 | 5,702,635 |
Net Assets | 2015 | 2014 |
Unrestricted | 7,285,155 | 7,352,082 |
Temporarily Restricted | 1,679,261 | 1,644,955 |
Permanently Restricted | 1,188,248 | 1,330,310 |
Total Net Assets | 10,152,664 | 10,327,347 |
Total Liabilities & Net Assets | 14,374,366 | 16,029,982 |
Patricia Garcia Duarte President & CEO
Todd Francis SVP/COO
Carole Kauffman VP/Director of Development & Communications
Joel McCabe Director of Real Estate Development
Chris Smith Director of Lending
Brenda Lopez Director of HomeOwnership Center
Helga Galan Compliance Officer
Brown, Dave Chair National NeighborWorks® Association
Montes, Gina Vice Chair City of Avondale
Perez, Art Treasurer U.S. Bank
Walters, Erik Comerica Bank
Butler, Reid Resident Member
Chin Foo, Angelo First Bank
Jonovich, Deanna City of Phoenix
Lopez, Armida M. Resident Member
Parsons, Robert Johnson Bank
Ruiz, DVM, Alicia O. Resident Member
Tovar, Romona Secretary Bankers Trust
Young, George A. Resident Member
C.J. Eisenbarth Hager St. Luke’s Health Initiatives, now Vitalyst Health Foundation
Change Sign
Harbinger of things to come
Postcard
Invitation to new name reveal
Trellis Golf Tournament Fundraiser
1st Annual Trellis Golf Tournament fundraiser, Saturday, May 16 at Coldwater Golf Club
“There’s No Place Like Home”
“There’s No Place Like Home” awardees: Carol Parry Fox, BRAIN award; Terry Goddard, COURAGE award; Victor Vidales, HEART award flanked on left by Trellis Board Chair Dave Brown and on right by Trellis President & CEO Patricia Garcia Duarte
Tempe “Good Neighbor” Bench
Tempe “Good Neighbor” bench recipient Wayne Taysom
Trellis President/CEO Patricia Garcia Duarte Visiting Our Legislators
Trellis President/CEO Patricia Garcia Duarte on the hill visiting our legislators to tell them about affordable homeownership the Trellis way
Trellis at Outreach Event
COO Todd Francis representing Trellis at outreach event
Ground Breaking
Ground breaking at Montana Bella
Press Conference
Press conference with Mayor Greg Stanton announcing NeighborWork’s America’s partnership with Wells Fargo’s NeighborhoodLIFT 3.0
Giveaways
New name reveal “give-aways”
Glendale “Good Neighbor" Bench
Glendale “Good Neighbor" bench with Glendale Mayor Jerry Weiers, bench artist Lisa Ferris Terzich, bench awardee Linda Moran Whittley from Papa Ed’s Ice Cream and Patricia Garcia Duarte
40th Anniversary
40th anniversary Wizard awardee and Ruby sponsor NeighborWorks America CEO Paul Weech (far right) accepting plaque from Trellis President & CEO Patricia Garcia Duarte and Trellis Board Chair Dave Brown